School Name Grade Number scored in Math Math Advanced and Proficient Math Advanced Math Proficient Math Basic Math Below Basic Number scored in Reading Reading Advanced and Proficient Reading Advanced Reading Proficient Reading Basic Reading Below Basic
                           
INDEPENDENCE CS 3 87 84 40 44 11 5 87 70 32 38 20 10
INDEPENDENCE CS 4 88 68.2 25 43.2 19.3 12.5 88 67 17 50 19.3 13.6
INDEPENDENCE CS 5 60 58.4 26.7 31.7 16.7 25 60 48.4 6.7 41.7 23.3 28.3
INDEPENDENCE CS 6 38 68.4 28.9 39.5 15.8 15.8 38 71 18.4 52.6 15.8 13.2
INDEPENDENCE CS 7 39 76.9 41 35.9 12.8 10.3 39 61.5 25.6 35.9 28.2 10.3
                           
RUSSELL BYERS 3 44 52 18 34 25 23 44 46 7 39 36 18
RUSSELL BYERS 4 24 66.7 16.7 50 8.3 25 24 33.4 4.2 29.2 45.8 20.8
RUSSELL BYERS 5 54 37.1 9.3 27.8 27.8 35.2 54 33.4 5.6 27.8 25.9 40.7
RUSSELL BYERS 6 30 30 3.3 26.7 30 40 30 40 6.7 33.3 30 30
                           
CHRISCOLUM CS 3 85 73 29 44 20 7 85 52 12 40 31 18
CHRISCOLUM CS 4 82 78 46.3 31.7 8.5 13.4 82 64.6 25.6 39 23.2 12.2
CHRISCOLUM CS 5 85 44.7 9.4 35.3 30.6 24.7 85 40 7.1 32.9 38.8 21.2
CHRISCOLUM CS 6 103 30.1 3.9 26.2 31.1 38.8 103 41.8 7.8 34 40.8 17.5
CHRISCOLUM CS 7 98 54.1 18.4 35.7 23.5 22.4 97 61.8 23.7 38.1 24.7 13.4
CHRISCOLUM CS 8 62 40.4 19.4 21 33.9 25.8 62 61.3 32.3 29 22.6 16.1
                           
LAB CHARTER SCH 3 47 100 100 0 0 0 47 100 87 13 0 0
LAB CHARTER SCH 4 46 97.8 89.1 8.7 2.2 0 46 91.3 56.5 34.8 6.5 2.2
LAB CHARTER SCH 5 39 100 97.4 2.6 0 0 39 100 48.7 51.3 0 0
LAB CHARTER SCH 6 36 97.2 83.3 13.9 2.8 0 36 94.4 75 19.4 5.6 0
LAB CHARTER SCH 7 36 100 94.4 5.6 0 0 36 97.2 72.2 25 2.8 0
LAB CHARTER SCH 8 32 100 100 0 0 0 32 100 100 0 0 0
                           
BACHE-MARTIN 3 54 74 37 37 15 11 54 56 28 28 26 19
BACHE-MARTIN 4 41 70.8 29.3 41.5 19.5 9.8 41 48.8 7.3 41.5 24.4 26.8
BACHE-MARTIN 5 56 39.3 16.1 23.2 37.5 23.2 56 37.5 5.4 32.1 16.1 46.4
BACHE-MARTIN 6 46 41.3 10.9 30.4 26.1 32.6 46 36.9 13 23.9 21.7 41.3
BACHE-MARTIN 7 61 34.4 9.8 24.6 29.5 36.1 61 39.3 8.2 31.1 32.8 27.9
BACHE-MARTIN 8 52 42.3 15.4 26.9 17.3 40.4 52 42.3 15.4 26.9 19.2 38.5
                           
CHESTER A ART 3 27 52 15 37 22 26 27 33 7 26 26 41
CHESTER A ART 4 18 44.4 0 44.4 33.3 22.2 18 16.7 0 16.7 55.6 27.8
CHESTER A ART 5 25 44 20 24 40 16 25 20 4 16 32 48
CHESTER A ART 6 36 44.5 16.7 27.8 19.4 36.1 36 30.5 8.3 22.2 36.1 33.3
CHESTER A ART 7 25 80 28 52 0 20 25 64 16 48 24 12
                           
GIRARDMUSIC  5 61 78.7 34.4 44.3 18 3.3 61 73.7 18 55.7 21.3 4.9
GIRARDMUSIC  6 66 95.4 74.2 21.2 4.5 0 66 95.5 65.2 30.3 4.5 0
GIRARDMUSIC  7 64 95.4 76.6 18.8 4.7 0 64 98.4 65.6 32.8 1.6 0
GIRARDMUSIC  8 63 96.8 76.2 20.6 0 3.2 63 96.9 81 15.9 3.2 0
GIRARDMUSIC  11 58 62.1 20.7 41.4 24.1 13.8 58 91.4 46.6 44.8 6.9 1.7
                           
GREENFIELD 3 55 82 42 40 13 5 55 64 24 40 20 16
GREENFIELD 4 69 79.7 56.5 23.2 10.1 10.1 69 63.7 27.5 36.2 23.2 13
GREENFIELD 5 76 40.7 11.8 28.9 32.9 26.3 76 34.2 2.6 31.6 26.3 39.5
GREENFIELD 6 80 67.5 40 27.5 15 17.5 80 58.8 28.8 30 26.3 15
GREENFIELD 7 78 52.5 17.9 34.6 32.1 15.4 78 65.4 28.2 37.2 19.2 15.4
GREENFIELD 8 86 62.8 29.1 33.7 26.7 10.5 85 67 34.1 32.9 21.2 11.8
                           
MASTERMAN 5 161 96.9 84.5 12.4 3.1 0 161 98.7 60.2 38.5 1.2 0
MASTERMAN 6 193 99 78.8 20.2 1 0 193 98 73.6 24.4 1.6 0.5
MASTERMAN 7 191 100 96.3 3.7 0 0 191 99 83.8 15.2 1 0
MASTERMAN 8 192 98.9 85.4 13.5 1 0 192 100.1 93.8 6.3 0 0
MASTERMAN 11 104 98.1 80.8 17.3 1 1 104 99 82.7 16.3 0 1
                           
MCCALL GEORGE A 3 56 75 43 32 13 13 55 58 18 40 18 24
MCCALL GEORGE A 4 66 63.6 31.8 31.8 9.1 27.3 66 42.4 13.6 28.8 19.7 37.9
MCCALL GEORGE A 5 54 61.1 24.1 37 16.7 22.2 53 35.9 3.8 32.1 18.9 45.3
MCCALL GEORGE A 6 51 37.2 13.7 23.5 29.4 33.3 50 28 6 22 28 44
MCCALL GEORGE A 7 44 61.4 25 36.4 15.9 22.7 44 40.9 13.6 27.3 29.5 29.5
MCCALL GEORGE A 8 56 67.9 39.3 28.6 16.1 16.1 56 73.3 42.9 30.4 12.5 14.3
                           
MEREDITH  3 42 98 60 38 0 2 42 91 31 60 5 5
MEREDITH  4 40 82.5 57.5 25 10 7.5 40 62.5 32.5 30 10 27.5
MEREDITH  5 51 64.7 41.2 23.5 27.5 7.8 51 64.7 9.8 54.9 23.5 11.8
MEREDITH  6 51 82.4 51 31.4 13.7 3.9 51 72.5 33.3 39.2 19.6 7.8
MEREDITH  7 50 68 36 32 26 6 50 74 28 46 14 12
MEREDITH  8 51 82.3 49 33.3 11.8 5.9 51 94.1 62.7 31.4 5.9 0
                           
PENN ALEXANDER  3 66 86 53 33 12 2 66 77 50 27 12 11
PENN ALEXANDER  4 66 74.2 39.4 34.8 6.1 19.7 66 65.2 36.4 28.8 24.2 10.6
PENN ALEXANDER  5 54 83.3 53.7 29.6 14.8 1.9 54 70.4 31.5 38.9 16.7 13
PENN ALEXANDER  6 27 66.6 40.7 25.9 18.5 14.8 25 64 48 16 20 16
PENN ALEXANDER  7 41 65.9 56.1 9.8 14.6 19.5 41 78 43.9 34.1 19.5 2.4
PENN ALEXANDER  8 33 60.6 39.4 21.2 24.2 15.2 33 84.8 51.5 33.3 9.1 6.1
                           
POWEL SAMUEL 3 46 84 54 30 11 4 46 63 37 26 22 15
POWEL SAMUEL 4 56 51.8 12.5 39.3 21.4 26.8 56 42.8 10.7 32.1 23.2 33.9
                           
PHIL PERF ARTS 3 54 59 31 28 30 11 54 56 30 26 20 24
PHIL PERF ARTS 4 46 54.3 15.2 39.1 13 32.6 46 45.6 13 32.6 34.8 19.6
PHIL PERF ARTS 5 45 42.2 17.8 24.4 33.3 24.4 45 55.5 11.1 44.4 22.2 22.2
PHIL PERF ARTS 6 48 50.1 18.8 31.3 27.1 22.9 48 52.1 20.8 31.3 29.2 18.8
PHIL PERF ARTS 7 44 81.8 52.3 29.5 11.4 6.8 44 63.6 15.9 47.7 27.3 9.1
PHIL PERF ARTS 8 47 31.9 12.8 19.1 31.9 36.2 47 53.2 21.3 31.9 23.4 23.4
                           
UNIVERSAL INST  3 95 72 38 34 20 8 95 64 24 40 18 18
UNIVERSAL INST  4 68 60.3 10.3 50 17.6 22.1 67 44.8 17.9 26.9 34.3 20.9
UNIVERSAL INST  5 70 62.8 27.1 35.7 24.3 12.9 70 44.2 7.1 37.1 28.6 27.1
UNIVERSAL INST  6 75 40 9.3 30.7 25.3 34.7 75 44 10.7 33.3 36 20
UNIVERSAL INST  7 60 66.6 28.3 38.3 23.3 10 60 63.4 16.7 46.7 31.7 5
UNIVERSAL INST  8 64 56.3 29.7 26.6 25 18.8 64 64.1 26.6 37.5 17.2 18.8